<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The real cost of information overload</title>
	<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/</link>
	<description>Ideas and trends to tackle information overload</description>
	<pubDate>Fri, 18 May 2012 22:22:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: a j marr</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-10145</link>
		<dc:creator>a j marr</dc:creator>
		<pubDate>Thu, 05 Apr 2012 03:39:15 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-10145</guid>
		<description>WHAT IF INFORMATION OVERLOAD DOES NOT EXIST?

The core assumption behind information overload is that the information we want is the same as the information we need or like.  Therefore, we cannot with good reason cut back on the information we want, because it reflects stuff that is important to us. Hence, thanks to the web we are overloaded with needed information that we can’t help wanting.  However, from the perspective of contemporary affective neuroscience, wanting and liking are NOT the same thing, and are governed by entirely different neural processes. Thus, what we want is different from what we need because wanting and liking represent distinctive neurological events.  Therefore, the key underlying premise of information overload that everything we want is the same as everything we need is based on cognitive principles that have no basis in neural reality, and the concept of information overload must therefore be abandoned.  

The linked article questions the concept of information overload by challenging this most elementary underlying assumption. Based on the work of the distinguished neuropsychologist Kent Berridge of the University of Michigan (who also vetted and endorsed it), it is simple, short, and uses a Boston Red Sox title run to make its very radical point. Hope you ‘like’ it or at the very least the Red Sox! 

http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/InSense/1.3/1.3/044040f75bdd1b33437908a53766c2c6/47b0b396163cc'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://www.managingio.com/wordpress/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", rating_submit_path:"/cpratingsubmit.php", sitekey:"044040f75bdd1b33437908a53766c2c6",blogkey:"47b0b396163cc",blogid:"0", plugin_version:"1.3"} ; </script><p>WHAT IF INFORMATION OVERLOAD DOES NOT EXIST?</p>
<p>The core assumption behind information overload is that the information we want is the same as the information we need or like.  Therefore, we cannot with good reason cut back on the information we want, because it reflects stuff that is important to us. Hence, thanks to the web we are overloaded with needed information that we can’t help wanting.  However, from the perspective of contemporary affective neuroscience, wanting and liking are NOT the same thing, and are governed by entirely different neural processes. Thus, what we want is different from what we need because wanting and liking represent distinctive neurological events.  Therefore, the key underlying premise of information overload that everything we want is the same as everything we need is based on cognitive principles that have no basis in neural reality, and the concept of information overload must therefore be abandoned.  </p>
<p>The linked article questions the concept of information overload by challenging this most elementary underlying assumption. Based on the work of the distinguished neuropsychologist Kent Berridge of the University of Michigan (who also vetted and endorsed it), it is simple, short, and uses a Boston Red Sox title run to make its very radical point. Hope you ‘like’ it or at the very least the Red Sox! </p>
<p><a href="http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/mezmer.blogspot.com');">http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html</a><script type="text/javascript" id="szCommentHiddenTag:10145">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"10", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:8,sz_user_link_repo:"http://www.blogcatalog.com/profile/",sz_user_image_repo:"http://www.blogcatalog.com/avatar/",sz_user_image_repo_post:"", sz_user_link_repo_use_enc:1,sz_show_commenter_pic:1,sz_commenter_pic_title:"Blog Catalog Profile: ",sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"10145", comment_author:"a%20j%20marr", comment_author_url:"http://vbs-no.com", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"1424ebfbdc98972029e2094884f191a5"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry M</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-2911</link>
		<dc:creator>Jerry M</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:41:08 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-2911</guid>
		<description>Information Overload can really consume a lot of your valuable time, affects productivity badly. I really had a huge problem in managing my emails until, I found Taroby www.taroby.com It allows you to manage you mails really smartly, and saves you a lot of time. Taroby helps you to move notification mails from various social networks to specific folders which you’ve created for it, automatically. Taroby has lots of other features which makes it an ideal tool for teams in SMEs to manage Information Overload.</description>
		<content:encoded><![CDATA[<p>Information Overload can really consume a lot of your valuable time, affects productivity badly. I really had a huge problem in managing my emails until, I found Taroby <a href="http://www.taroby.com"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.taroby.com');">http://www.taroby.com</a> It allows you to manage you mails really smartly, and saves you a lot of time. Taroby helps you to move notification mails from various social networks to specific folders which you’ve created for it, automatically. Taroby has lots of other features which makes it an ideal tool for teams in SMEs to manage Information Overload.<script type="text/javascript" id="szCommentHiddenTag:2911">sz_comment_config_params.sz_comment_data[1]= {comment_id:"2911", comment_author:"Jerry%20M", comment_author_url:"http://www.taroby.com", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"252df10c65310db7831b81b622cbf4b1"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web hosting reviews</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-1906</link>
		<dc:creator>web hosting reviews</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:42:32 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-1906</guid>
		<description>Thanks For Posting,Your post really helped me in some questions in my mind,thanks!</description>
		<content:encoded><![CDATA[<p>Thanks For Posting,Your post really helped me in some questions in my mind,thanks!<script type="text/javascript" id="szCommentHiddenTag:1906">sz_comment_config_params.sz_comment_data[2]= {comment_id:"1906", comment_author:"web%20hosting%20reviews", comment_author_url:"http://searchyourwebhost.com", comment_author_email:"OUeu1BJA73JLY%2BSkAHRZOI1KlVfUu1yAHFONvBUuIx1%2Fwkj%2B8gsPllZfjOt4Dg1j9%2FDBjrWcIXqzeI6Cv%2BAekXwxHTeFQxZKWfnzoT6bGAQGwJyOGUM5rf8rcjMm6v6aYVW2QzV3Wzrm%2FOa4TWp1HK6DsmJsiZkYDpIGwAF721Q%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"09584da186c2e0cc6ee5f437a5496e3a"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Spira, Basex</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-1439</link>
		<dc:creator>Jonathan Spira, Basex</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:55:53 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-1439</guid>
		<description>To answer the above question, yes, spam is part of information overload as information overload is comprised largely of unnecessary interruptions (and then the recovery time that occurs after the interruption).

For more details on this, please see my column at http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/ that gives a definition and background.

For more information about the interruptions component, please see http://www.basexblog.com/2005/09/09/cost-of-interruptions-588-billion-and-growing/</description>
		<content:encoded><![CDATA[<p>To answer the above question, yes, spam is part of information overload as information overload is comprised largely of unnecessary interruptions (and then the recovery time that occurs after the interruption).</p>
<p>For more details on this, please see my column at <a href="http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.basexblog.com');">http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/</a> that gives a definition and background.</p>
<p>For more information about the interruptions component, please see <a href="http://www.basexblog.com/2005/09/09/cost-of-interruptions-588-billion-and-growing/"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.basexblog.com');">http://www.basexblog.com/2005/09/09/cost-of-interruptions-588-billion-and-growing/</a><script type="text/javascript" id="szCommentHiddenTag:1439">sz_comment_config_params.sz_comment_data[3]= {comment_id:"1439", comment_author:"Jonathan%20Spira%2C%20Basex", comment_author_url:"http://www.basex.com", comment_author_email:"a2zFTojVo5DvOG5l%2BEjSyqpuZNWLCyhOr8DQCIo9WwlW%2Fk3l0cooCzkY5enmA5TXniQjYhVpK5b8poeeO%2FEtuxn1s2XzAXrgZRf0C%2BzEJ%2FpqazyMj6CugqNwKMtLn3JNw7jATe9WpFMuTDUwVne18yf3%2FvSO54JuOC6jwdBTJSQ%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"3fb9c627fdec3bb54858bc8044af6433"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web hosting reviews</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-747</link>
		<dc:creator>Web hosting reviews</dc:creator>
		<pubDate>Sun, 20 Jul 2008 01:54:26 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-747</guid>
		<description>Im still not sure what you mean by information overload. I mean I can guess by the words but you never went in depth on the meaning. Could SPAM be considered information overload? Even though people dont normally read SPAM, networks still have to deal with it costing CPU and Bandwidth resources. This could also be considered information overload, yes?</description>
		<content:encoded><![CDATA[<p>Im still not sure what you mean by information overload. I mean I can guess by the words but you never went in depth on the meaning. Could SPAM be considered information overload? Even though people dont normally read SPAM, networks still have to deal with it costing CPU and Bandwidth resources. This could also be considered information overload, yes?<script type="text/javascript" id="szCommentHiddenTag:747">sz_comment_config_params.sz_comment_data[4]= {comment_id:"747", comment_author:"Web%20hosting%20reviews", comment_author_url:"http://topwebhostingreviews.net", comment_author_email:"UBLgGcOzSHDjho6ivYBwKkBsQe9VewYjw%2FxfX31GI98O%2FnLYhZKQ6jWOO9jJCGOEgGdIC%2BNbeuYQWILNl04f6C6c55BDwwHIKc8Zinf4YrCgEqjTtK%2Bu%2BokjoA%2BiLj1stPPyquDL8nWQ9KK%2FRRbt7ARsfZVDG26eyycIl6kPie8%3D",sz_score:"4.8",comment_score:"4.6",encoded_email:"0fbbfcecc6269c52972cf9ef19a99c6d"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Harrison-Broninski</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-526</link>
		<dc:creator>Keith Harrison-Broninski</dc:creator>
		<pubDate>Tue, 27 May 2008 13:21:14 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-526</guid>
		<description>Solving the $650bn problem requires a new, high-level workplace tool - a Human Interaction Management System (HIMS), that understands human collaboration and leverages email et al to support it.

A HIMS lets you negotiate next steps with colleagues in your own and other organizations, using a clear visual representation of everyone's responsibilities and commitments, then helps you execute your own part in these "Stories".

The reference implementation of a HIMS is the free desktop program HumanEdj. If you want a glimpse of the future, check out the walkthrough at http://www.humanedj.com/faq#Tutorials.</description>
		<content:encoded><![CDATA[<p>Solving the $650bn problem requires a new, high-level workplace tool - a Human Interaction Management System (HIMS), that understands human collaboration and leverages email et al to support it.</p>
<p>A HIMS lets you negotiate next steps with colleagues in your own and other organizations, using a clear visual representation of everyone&#8217;s responsibilities and commitments, then helps you execute your own part in these &#8220;Stories&#8221;.</p>
<p>The reference implementation of a HIMS is the free desktop program HumanEdj. If you want a glimpse of the future, check out the walkthrough at <a href="http://www.humanedj.com/faq#Tutorials."  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.humanedj.com');">http://www.humanedj.com/faq#Tutorials.</a><script type="text/javascript" id="szCommentHiddenTag:526">sz_comment_config_params.sz_comment_data[5]= {comment_id:"526", comment_author:"Keith%20Harrison-Broninski", comment_author_url:"http://keith.harrison-broninski.info", comment_author_email:"q91JcMT34lgGntRw4L%2B%2B4pH4F28WiZsLPZDseErWBsJiV6ekvue8%2BlRSsQFeZt3YN6e1XQPLSc5DJ1mhhITEiVgNbvh30JxdBKf4LN6X%2Br%2FXYSyKGEexn77eXJ6WIulnfcZxbUsK0Yx0YvVdQ%2FRt6t1GxANaKvO0vOR7aBmXoFw%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"1606fc8ecee7b81917578546c9ccce41"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Digg works. And Where it Fails. &#124; ManagingIO</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-134</link>
		<dc:creator>Why Digg works. And Where it Fails. &#124; ManagingIO</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:46:27 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-134</guid>
		<description>[...] the scope of the information overload problem (in my opinion one of the biggest of all, check out The real costs of information overload and IO: The Silent Burden) the value of those services is directly correlated with it – making the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the scope of the information overload problem (in my opinion one of the biggest of all, check out The real costs of information overload and IO: The Silent Burden) the value of those services is directly correlated with it – making the [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:134">sz_comment_config_params.sz_comment_data[6]= {comment_id:"134", comment_author:"Why%20Digg%20works.%20And%20Where%20it%20Fails.%20%7C%20ManagingIO", comment_author_url:"http://www.managingio.com/2008/03/29/why-digg-works-and-where-it-fails/", comment_author_email:"",sz_score:"0",comment_score:"0",encoded_email:"d41d8cd98f00b204e9800998ecf8427e"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet resources on information overload and productivity &#124; ManagingIO</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-7</link>
		<dc:creator>Internet resources on information overload and productivity &#124; ManagingIO</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:50:27 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-7</guid>
		<description>[...] cost estimate of information overload published by a US research firm. The estimate might be still too low [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cost estimate of information overload published by a US research firm. The estimate might be still too low [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:7">sz_comment_config_params.sz_comment_data[7]= {comment_id:"7", comment_author:"Internet%20resources%20on%20information%20overload%20and%20productivity%20%7C%20ManagingIO", comment_author_url:"http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/", comment_author_email:"",sz_score:"0",comment_score:"0",encoded_email:"d41d8cd98f00b204e9800998ecf8427e"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.212 seconds -->

