<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The real cost of information overload</title>
	<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/</link>
	<description>Ideas and trends to tackle information overload</description>
	<pubDate>Wed, 03 Dec 2008 22:19:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Web hosting reviews</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-747</link>
		<dc:creator>Web hosting reviews</dc:creator>
		<pubDate>Sun, 20 Jul 2008 01:54:26 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-747</guid>
		<description>Im still not sure what you mean by information overload. I mean I can guess by the words but you never went in depth on the meaning. Could SPAM be considered information overload? Even though people dont normally read SPAM, networks still have to deal with it costing CPU and Bandwidth resources. This could also be considered information overload, yes?</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/InSense/1.3/1.3/044040f75bdd1b33437908a53766c2c6/47b0b396163cc'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://www.managingio.com/wordpress/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", rating_submit_path:"/cpratingsubmit.php", sitekey:"044040f75bdd1b33437908a53766c2c6",blogkey:"47b0b396163cc",blogid:"0", plugin_version:"1.3"} ; </script><p>Im still not sure what you mean by information overload. I mean I can guess by the words but you never went in depth on the meaning. Could SPAM be considered information overload? Even though people dont normally read SPAM, networks still have to deal with it costing CPU and Bandwidth resources. This could also be considered information overload, yes?<script type="text/javascript" id="szCommentHiddenTag:747">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"10", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:4,sz_user_link_repo:"http://www.blogcatalog.com/profile/",sz_user_image_repo:"http://www.blogcatalog.com/avatar/",sz_user_image_repo_post:"", sz_user_link_repo_use_enc:1,sz_show_commenter_pic:1,sz_commenter_pic_title:"Blog Catalog Profile: ",sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"747", comment_author:"Web%20hosting%20reviews", comment_author_url:"http://topwebhostingreviews.net", comment_author_email:"UBLgGcOzSHDjho6ivYBwKkBsQe9VewYjw%2FxfX31GI98O%2FnLYhZKQ6jWOO9jJCGOEgGdIC%2BNbeuYQWILNl04f6C6c55BDwwHIKc8Zinf4YrCgEqjTtK%2Bu%2BokjoA%2BiLj1stPPyquDL8nWQ9KK%2FRRbt7ARsfZVDG26eyycIl6kPie8%3D",sz_score:"4.8",comment_score:"4.6",encoded_email:"0fbbfcecc6269c52972cf9ef19a99c6d"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Harrison-Broninski</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-526</link>
		<dc:creator>Keith Harrison-Broninski</dc:creator>
		<pubDate>Tue, 27 May 2008 13:21:14 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-526</guid>
		<description>Solving the $650bn problem requires a new, high-level workplace tool - a Human Interaction Management System (HIMS), that understands human collaboration and leverages email et al to support it.

A HIMS lets you negotiate next steps with colleagues in your own and other organizations, using a clear visual representation of everyone's responsibilities and commitments, then helps you execute your own part in these "Stories".

The reference implementation of a HIMS is the free desktop program HumanEdj. If you want a glimpse of the future, check out the walkthrough at http://www.humanedj.com/faq#Tutorials.</description>
		<content:encoded><![CDATA[<p>Solving the $650bn problem requires a new, high-level workplace tool - a Human Interaction Management System (HIMS), that understands human collaboration and leverages email et al to support it.</p>
<p>A HIMS lets you negotiate next steps with colleagues in your own and other organizations, using a clear visual representation of everyone&#8217;s responsibilities and commitments, then helps you execute your own part in these &#8220;Stories&#8221;.</p>
<p>The reference implementation of a HIMS is the free desktop program HumanEdj. If you want a glimpse of the future, check out the walkthrough at <a href="http://www.humanedj.com/faq#Tutorials."  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.humanedj.com');">http://www.humanedj.com/faq#Tutorials.</a><script type="text/javascript" id="szCommentHiddenTag:526">sz_comment_config_params.sz_comment_data[1]= {comment_id:"526", comment_author:"Keith%20Harrison-Broninski", comment_author_url:"http://keith.harrison-broninski.info", comment_author_email:"q91JcMT34lgGntRw4L%2B%2B4pH4F28WiZsLPZDseErWBsJiV6ekvue8%2BlRSsQFeZt3YN6e1XQPLSc5DJ1mhhITEiVgNbvh30JxdBKf4LN6X%2Br%2FXYSyKGEexn77eXJ6WIulnfcZxbUsK0Yx0YvVdQ%2FRt6t1GxANaKvO0vOR7aBmXoFw%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"1606fc8ecee7b81917578546c9ccce41"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Digg works. And Where it Fails. &#124; ManagingIO</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-134</link>
		<dc:creator>Why Digg works. And Where it Fails. &#124; ManagingIO</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:46:27 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-134</guid>
		<description>[...] the scope of the information overload problem (in my opinion one of the biggest of all, check out The real costs of information overload and IO: The Silent Burden) the value of those services is directly correlated with it – making the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the scope of the information overload problem (in my opinion one of the biggest of all, check out The real costs of information overload and IO: The Silent Burden) the value of those services is directly correlated with it – making the [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:134">sz_comment_config_params.sz_comment_data[2]= {comment_id:"134", comment_author:"Why%20Digg%20works.%20And%20Where%20it%20Fails.%20%7C%20ManagingIO", comment_author_url:"http://www.managingio.com/2008/03/29/why-digg-works-and-where-it-fails/", comment_author_email:"",sz_score:"0",comment_score:"0",encoded_email:"d41d8cd98f00b204e9800998ecf8427e"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet resources on information overload and productivity &#124; ManagingIO</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-7</link>
		<dc:creator>Internet resources on information overload and productivity &#124; ManagingIO</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:50:27 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-7</guid>
		<description>[...] cost estimate of information overload published by a US research firm. The estimate might be still too low [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cost estimate of information overload published by a US research firm. The estimate might be still too low [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:7">sz_comment_config_params.sz_comment_data[3]= {comment_id:"7", comment_author:"Internet%20resources%20on%20information%20overload%20and%20productivity%20%7C%20ManagingIO", comment_author_url:"http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/", comment_author_email:"",sz_score:"0",comment_score:"0",encoded_email:"d41d8cd98f00b204e9800998ecf8427e"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.419 seconds -->
