<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Information Overload: The Silent Burden</title>
	<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/</link>
	<description>Ideas and trends to tackle information overload</description>
	<pubDate>Fri, 18 May 2012 22:23:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Charlie Curtis</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-2091</link>
		<dc:creator>Charlie Curtis</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:42:59 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-2091</guid>
		<description>In my job as a CIO, I've been working on tackling information overload with mixed results. My company, a professional services firm, suffers more than most because of a couple of infrastructure problems that arose from a couple of mergers. 

I've been trying to get my colleagues to acknowledge that attacking our information overload problem will improve our overall knowledge sharing collaboration efforts and also contribute to our bottom line.  But some people here just don't understand the extent of the problem.

I just read about information overload awarenesss day and I've signed up our company as a participant and designated site - I hope this will get my point across to my colleagues and help them understand what we can do to improve our overall position relative to information overload.  For others in my position (and I'm sure there are many of you) I encourage you to do the same, Information is available at www.informationoverloadday.com</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/InSense/1.3/1.3/044040f75bdd1b33437908a53766c2c6/47b0b396163cc'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://www.managingio.com/wordpress/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", rating_submit_path:"/cpratingsubmit.php", sitekey:"044040f75bdd1b33437908a53766c2c6",blogkey:"47b0b396163cc",blogid:"0", plugin_version:"1.3"} ; </script><p>In my job as a CIO, I&#8217;ve been working on tackling information overload with mixed results. My company, a professional services firm, suffers more than most because of a couple of infrastructure problems that arose from a couple of mergers. </p>
<p>I&#8217;ve been trying to get my colleagues to acknowledge that attacking our information overload problem will improve our overall knowledge sharing collaboration efforts and also contribute to our bottom line.  But some people here just don&#8217;t understand the extent of the problem.</p>
<p>I just read about information overload awarenesss day and I&#8217;ve signed up our company as a participant and designated site - I hope this will get my point across to my colleagues and help them understand what we can do to improve our overall position relative to information overload.  For others in my position (and I&#8217;m sure there are many of you) I encourage you to do the same, Information is available at <a href="http://www.informationoverloadday.com"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.informationoverloadday.com');">http://www.informationoverloadday.com</a><script type="text/javascript" id="szCommentHiddenTag:2091">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"15", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:7,sz_user_link_repo:"http://www.blogcatalog.com/profile/",sz_user_image_repo:"http://www.blogcatalog.com/avatar/",sz_user_image_repo_post:"", sz_user_link_repo_use_enc:1,sz_show_commenter_pic:1,sz_commenter_pic_title:"Blog Catalog Profile: ",sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"2091", comment_author:"Charlie%20Curtis", comment_author_url:"", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"927d2032147de89f227fa5588ad3ac9b"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lichtenberg</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-342</link>
		<dc:creator>Joe Lichtenberg</dc:creator>
		<pubDate>Mon, 05 May 2008 15:10:10 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-342</guid>
		<description>Interesting article on some new approaches, both in terms of mechanical filtering and intelligent filtering, to addressing information overload here:  

http://www.technewsworld.com/story/Tools-and-Tricks-for-Information-Junkies-62644.html</description>
		<content:encoded><![CDATA[<p>Interesting article on some new approaches, both in terms of mechanical filtering and intelligent filtering, to addressing information overload here:  </p>
<p><a href="http://www.technewsworld.com/story/Tools-and-Tricks-for-Information-Junkies-62644.html"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.technewsworld.com');">http://www.technewsworld.com/story/Tools-and-Tricks-for-Information-Junkies-62644.html</a><script type="text/javascript" id="szCommentHiddenTag:342">sz_comment_config_params.sz_comment_data[1]= {comment_id:"342", comment_author:"Joe%20Lichtenberg", comment_author_url:"http://www.eluma.com", comment_author_email:"WCu0A%2FPbfcK4gqFamkoA4qOiuoWeKAcZHaHB3vAZtcO3YDnCmOdabi5ASmRwh1S3WXU4b7Tb0CdG5UJadHGsk2n%2FsIeaC9G7Bukdtl4VL8mKl%2BTNX5AcVDh9dJGAmjcVK8jAo%2F87yTAjpeen6w94FWE6JnD0pd6JTsd5ASx%2F%2F2A%3D",sz_score:"4.8",comment_score:"4.7",encoded_email:"4665713e712bf139a934686702deb511"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir Sachs</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-296</link>
		<dc:creator>Amir Sachs</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:13:11 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-296</guid>
		<description>Email used to be called "the killer app". I guess when they coined this term they didn't realise that email overload will kill email!
I find more and more people are resorting to systemize their email clients in order to overcome email overload. So i decided to join the pack and created a tool called MoveIT to fight &lt;a href="http://www.bluelightit.com/MoveIT"&gt;email overload&lt;/a&gt;. It is an Outlook add-on (sorry no Mac version yet), and it has proven to save at least 2 hours a week! Imagine that, You can go play golf on a Wednesday, and no one will know you're out of the office! I also provide lots of tips on my blog &lt;a href="http://emailoverloaded.wordpress.com"&gt;emailoverloaded.wordpress.com&lt;/a&gt;.
Let me know what you think about it.</description>
		<content:encoded><![CDATA[<p>Email used to be called &#8220;the killer app&#8221;. I guess when they coined this term they didn&#8217;t realise that email overload will kill email!<br />
I find more and more people are resorting to systemize their email clients in order to overcome email overload. So i decided to join the pack and created a tool called MoveIT to fight <a href="http://www.bluelightit.com/MoveIT" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.bluelightit.com');">email overload</a>. It is an Outlook add-on (sorry no Mac version yet), and it has proven to save at least 2 hours a week! Imagine that, You can go play golf on a Wednesday, and no one will know you&#8217;re out of the office! I also provide lots of tips on my blog <a href="http://emailoverloaded.wordpress.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/emailoverloaded.wordpress.com');">emailoverloaded.wordpress.com</a>.<br />
Let me know what you think about it.<script type="text/javascript" id="szCommentHiddenTag:296">sz_comment_config_params.sz_comment_data[2]= {comment_id:"296", comment_author:"Amir%20Sachs", comment_author_url:"http://www.bluelightit.com/MoveIT", comment_author_email:"fjzsSLFUnqBmk5liq%2FXPQRkOO0Iz39pOD17Dc3ZjeFM0Pb2L%2FXzXgXOK3mgM8HJlx%2F%2FwafK2LSu4YFy7lERIIc%2BjQhFooQno%2BsAysrl5e5zywVm02oeXViY4ZlghsEVHY6dQXuy3ZuNbkY%2FUSf%2F6nO6mfYq9CkcJtjXOPYhOq20%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"784322ee67df0bf03d7a58be1c519ff4"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-191</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:26:24 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-191</guid>
		<description>On the subject of information overload, in many situations less is better as non-essential data creates noise that can hide the critical data. Speaking about a very simple approach to reducing with information overload, I'm using my own application - &lt;b&gt;&lt;a href="http://www.contextdiscovery.com/"&gt;Context Organizer&lt;/a&gt;&lt;/b&gt; - to summarize my reading material. When &lt;b&gt;at a click of a button I see the keywords and the most important sentences&lt;/b&gt; - that helps me to quickly decide how useful the information is. In my experience summarization helps with finding specific information in a sea of disparate content and is critical in &lt;b&gt;quickly focusing on the most relevant information&lt;/b&gt;. For more see: &lt;b&gt;&lt;a href="http://www.contextdiscovery.com/"&gt;Context Discovery Inc.&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>On the subject of information overload, in many situations less is better as non-essential data creates noise that can hide the critical data. Speaking about a very simple approach to reducing with information overload, I&#8217;m using my own application - <b><a href="http://www.contextdiscovery.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.contextdiscovery.com');">Context Organizer</a></b> - to summarize my reading material. When <b>at a click of a button I see the keywords and the most important sentences</b> - that helps me to quickly decide how useful the information is. In my experience summarization helps with finding specific information in a sea of disparate content and is critical in <b>quickly focusing on the most relevant information</b>. For more see: <b><a href="http://www.contextdiscovery.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.contextdiscovery.com');">Context Discovery Inc.</a></b><script type="text/javascript" id="szCommentHiddenTag:191">sz_comment_config_params.sz_comment_data[3]= {comment_id:"191", comment_author:"Henry", comment_author_url:"http://www.contextdiscovery.com", comment_author_email:"EC8funDKEyBXedNLnVDu%2FazeeKKKPHW0HJFIdaVHwo%2BqWVIpsggMxvNS66uTSRQ9eU4ECMCijzakU9rN6UX%2Bk33qthOOzOjAiTmJ0FLPTBCNgFBbBFZNByWvjOb3rwKvklYCXtrTRN15puPWhpqZ%2BZR%2Fbn8DrOEN3E%2F%2BD0bpzQA%3D",sz_score:"4.8",comment_score:"4.7",encoded_email:"2924df5195e87cd16f32c26d55ec0bf7"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Frey</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-140</link>
		<dc:creator>Chuck Frey</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:06:09 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-140</guid>
		<description>To help overwhelmed executives to tackle the growing burden of information overload, I recently wrote an e-book that outlines a potential solution: http://www.mindmappingmanifesto.com. This type of software helps executives reach clarity faster, make better decisions and manage projects, knowledge and information better and with greater flexibility than ever before. The pity is that not enough executives understand the powerful business benefits of mind mapping software (an average productivity increase of 20%, according to a survey of users that I did last year!)</description>
		<content:encoded><![CDATA[<p>To help overwhelmed executives to tackle the growing burden of information overload, I recently wrote an e-book that outlines a potential solution: <a href="http://www.mindmappingmanifesto.com."  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.mindmappingmanifesto.com.');">http://www.mindmappingmanifesto.com.</a> This type of software helps executives reach clarity faster, make better decisions and manage projects, knowledge and information better and with greater flexibility than ever before. The pity is that not enough executives understand the powerful business benefits of mind mapping software (an average productivity increase of 20%, according to a survey of users that I did last year!)<script type="text/javascript" id="szCommentHiddenTag:140">sz_comment_config_params.sz_comment_data[4]= {comment_id:"140", comment_author:"Chuck%20Frey", comment_author_url:"http://mindmapping.typepad.com", comment_author_email:"fQLVzLGOWjDc08ywTlDzuaWF8UMIwMZ6sePHEvLCPZQ2PTNniS2TIklY3GX2lEXBMcDeFpXbGfHdH1tC%2Fi5xMjva5tFWVt9CPbl6w0EOBG1BVrCC92HTblAYE4s6UbYMc6zELr%2BHus%2B%2BjV8rcy1f9fI5U%2BKMQaguqhfglzVKR9I%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"5f2fa533d869fa308c28bd74bfde9b82"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Digg works. And Where it Fails. &#124; ManagingIO</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-137</link>
		<dc:creator>Why Digg works. And Where it Fails. &#124; ManagingIO</dc:creator>
		<pubDate>Sun, 30 Mar 2008 20:16:39 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-137</guid>
		<description>[...] (in my opinion one of the biggest of all, check out The real costs of information overload and IO: The Silent Burden) the value of those services is directly correlated with it – making the ones that really help to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (in my opinion one of the biggest of all, check out The real costs of information overload and IO: The Silent Burden) the value of those services is directly correlated with it – making the ones that really help to [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:137">sz_comment_config_params.sz_comment_data[5]= {comment_id:"137", comment_author:"Why%20Digg%20works.%20And%20Where%20it%20Fails.%20%7C%20ManagingIO", comment_author_url:"http://www.managingio.com/2008/03/29/why-digg-works-and-where-it-fails/", comment_author_email:"",sz_score:"0",comment_score:"0",encoded_email:"d41d8cd98f00b204e9800998ecf8427e"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UriShare - Information overload the silent burden</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-16</link>
		<dc:creator>UriShare - Information overload the silent burden</dc:creator>
		<pubDate>Sat, 08 Mar 2008 10:57:54 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-16</guid>
		<description>[...] Information overload the silent burden   Good article on the nasty nature of information overload.     Submitted: 1 minute ago  Category: Science  Submitter: RssFeed   Website: www.managingio.com  Report this link: Click here to report   Comments: 0 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Information overload the silent burden   Good article on the nasty nature of information overload.     Submitted: 1 minute ago  Category: Science  Submitter: RssFeed   Website: <a href="http://www.managingio.com"  >http://www.managingio.com</a>  Report this link: Click here to report   Comments: 0 [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:16">sz_comment_config_params.sz_comment_data[6]= {comment_id:"16", comment_author:"UriShare%20-%20Information%20overload%20the%20silent%20burden", comment_author_url:"http://www.urishare.com/34761-information_overload_the_silent_burden", comment_author_email:"",sz_score:"0",comment_score:"0",encoded_email:"d41d8cd98f00b204e9800998ecf8427e"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->

