<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for ManagingIO</title>
	<link>http://www.managingio.com</link>
	<description>Ideas and trends to tackle information overload</description>
	<pubDate>Thu, 28 Aug 2008 09:22:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Internet resources on information overload and productivity by Matthew Cornell</title>
		<link>http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/#comment-783</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Sun, 03 Aug 2008 12:43:19 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/#comment-783</guid>
		<description>Thanks for the list!</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/InSense/1.3/1.3/044040f75bdd1b33437908a53766c2c6/47b0b396163cc'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://www.managingio.com/wordpress/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", rating_submit_path:"/cpratingsubmit.php", sitekey:"044040f75bdd1b33437908a53766c2c6",blogkey:"47b0b396163cc",blogid:"0", plugin_version:"1.3"} ; </script><p>Thanks for the list!<script type="text/javascript" id="szCommentHiddenTag:783">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"11", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:3,sz_user_link_repo:"http://www.blogcatalog.com/profile/",sz_user_image_repo:"http://www.blogcatalog.com/avatar/",sz_user_image_repo_post:"", sz_user_link_repo_use_enc:1,sz_show_commenter_pic:1,sz_commenter_pic_title:"Blog Catalog Profile: ",sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"783", comment_author:"Matthew%20Cornell", comment_author_url:"http://www.matthewcornell.org/", comment_author_email:"HPL8tkEwOQPKbTUOHKUprWZ8UZdPXOfnVggfY380R%2FW8iD45FM0nD2%2BBWmQzvtHBzr0n8obFaHAfDr4LeM8NN%2BpCm9WjBLBkGXxZZhDSgErm0CSApwfBwD9vC%2F978LK54JNpvZ3h2zGLIiaaFfmjJTK7iUuy0FKf1vBRrjuhjLs%3D",sz_score:"5.6",comment_score:"5.7",encoded_email:"d562eed2a135d93cbb6e93df56453209"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Smarter Without Doing Anything by Matthew Cornell</title>
		<link>http://www.managingio.com/2008/05/05/getting-smarter-without-doing-anything/#comment-782</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Sun, 03 Aug 2008 12:34:51 +0000</pubDate>
		<guid>http://www.managingio.com/2008/05/05/getting-smarter-without-doing-anything/#comment-782</guid>
		<description>I appreciate your provocative stance - intriguing. I think the hard part is evaluating a piece of information (no matter what the source) to estimate its value to ourselves. And that evaluation must take place. The second part is integrating the information into our existing set of knowledge, i.e., "learning." This also takes work, even more, in fact.

So there are no short-cuts. Yes it helps to have intelligent filters (e.g., a highly trusted blog), but as information sources skyrocket this becomes harder. My own pet peeve: Once-a-day blog posts. *Nothing* is so important that it should be written about daily, unless it's an emergency. Even (especially!) news. Try this experiment: Stop listening and reading all news (tv, radio, web) for one week. Then assess what you missed. My experience: Nada. If it was important, you'd have heard of it from friends or family.

&#62; You can preregister if you want to be informed upon launch.

Well I'll certainly know something if the product is never launched ;-)</description>
		<content:encoded><![CDATA[<p>I appreciate your provocative stance - intriguing. I think the hard part is evaluating a piece of information (no matter what the source) to estimate its value to ourselves. And that evaluation must take place. The second part is integrating the information into our existing set of knowledge, i.e., &#8220;learning.&#8221; This also takes work, even more, in fact.</p>
<p>So there are no short-cuts. Yes it helps to have intelligent filters (e.g., a highly trusted blog), but as information sources skyrocket this becomes harder. My own pet peeve: Once-a-day blog posts. *Nothing* is so important that it should be written about daily, unless it&#8217;s an emergency. Even (especially!) news. Try this experiment: Stop listening and reading all news (tv, radio, web) for one week. Then assess what you missed. My experience: Nada. If it was important, you&#8217;d have heard of it from friends or family.</p>
<p>&gt; You can preregister if you want to be informed upon launch.</p>
<p>Well I&#8217;ll certainly know something if the product is never launched ;-)<script type="text/javascript" id="szCommentHiddenTag:782">sz_comment_config_params.sz_comment_data[1]= {comment_id:"782", comment_author:"Matthew%20Cornell", comment_author_url:"http://www.matthewcornell.org/", comment_author_email:"HPL8tkEwOQPKbTUOHKUprWZ8UZdPXOfnVggfY380R%2FW8iD45FM0nD2%2BBWmQzvtHBzr0n8obFaHAfDr4LeM8NN%2BpCm9WjBLBkGXxZZhDSgErm0CSApwfBwD9vC%2F978LK54JNpvZ3h2zGLIiaaFfmjJTK7iUuy0FKf1vBRrjuhjLs%3D",sz_score:"5.6",comment_score:"5.7",encoded_email:"d562eed2a135d93cbb6e93df56453209"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real cost of information overload by Web hosting reviews</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-747</link>
		<dc:creator>Web hosting reviews</dc:creator>
		<pubDate>Sun, 20 Jul 2008 01:54:26 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-747</guid>
		<description>Im still not sure what you mean by information overload. I mean I can guess by the words but you never went in depth on the meaning. Could SPAM be considered information overload? Even though people dont normally read SPAM, networks still have to deal with it costing CPU and Bandwidth resources. This could also be considered information overload, yes?</description>
		<content:encoded><![CDATA[<p>Im still not sure what you mean by information overload. I mean I can guess by the words but you never went in depth on the meaning. Could SPAM be considered information overload? Even though people dont normally read SPAM, networks still have to deal with it costing CPU and Bandwidth resources. This could also be considered information overload, yes?<script type="text/javascript" id="szCommentHiddenTag:747">sz_comment_config_params.sz_comment_data[2]= {comment_id:"747", comment_author:"Web%20hosting%20reviews", comment_author_url:"http://topwebhostingreviews.net", comment_author_email:"UBLgGcOzSHDjho6ivYBwKkBsQe9VewYjw%2FxfX31GI98O%2FnLYhZKQ6jWOO9jJCGOEgGdIC%2BNbeuYQWILNl04f6C6c55BDwwHIKc8Zinf4YrCgEqjTtK%2Bu%2BokjoA%2BiLj1stPPyquDL8nWQ9KK%2FRRbt7ARsfZVDG26eyycIl6kPie8%3D",sz_score:"4.8",comment_score:"4.6",encoded_email:"0fbbfcecc6269c52972cf9ef19a99c6d"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Service “Filtrbox” to tackle Information Overload by Ritesh Agrawal</title>
		<link>http://www.managingio.com/2008/05/17/new-service-%e2%80%9cfiltrbox%e2%80%9d-to-tackle-information-overload/#comment-717</link>
		<dc:creator>Ritesh Agrawal</dc:creator>
		<pubDate>Mon, 07 Jul 2008 01:21:39 +0000</pubDate>
		<guid>http://www.managingio.com/2008/05/17/new-service-%e2%80%9cfiltrbox%e2%80%9d-to-tackle-information-overload/#comment-717</guid>
		<description>hi,

I stumbled across your blog from Wikipedia. I am glad that I came across this blog. It's really interesting and contains lot of information. 

Great. Keeping posting</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>I stumbled across your blog from Wikipedia. I am glad that I came across this blog. It&#8217;s really interesting and contains lot of information. </p>
<p>Great. Keeping posting<script type="text/javascript" id="szCommentHiddenTag:717">sz_comment_config_params.sz_comment_data[3]= {comment_id:"717", comment_author:"Ritesh%20Agrawal", comment_author_url:"http://ragrawal.wordpress.com", comment_author_email:"jBnq3nObLC7A97RGFgkrXWVh5Wk1Sk55QcBY6zd3Ycq2vRRL%2B4u1P%2BllTPAozODtdv7R6Mzm%2BA1IMEM%2FATg%2FP%2Bz3BCSJ4q6VA2Zwr51kid2SCryMwpRSjYbP%2BNF9NMh788rxmw1PXbaS5gWfNmLUUPPWbqAzZ3MOP%2Fb%2FvoikOjs%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"63ec0f8e5911b3fe9e2accb067abcc22"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real cost of information overload by Keith Harrison-Broninski</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-526</link>
		<dc:creator>Keith Harrison-Broninski</dc:creator>
		<pubDate>Tue, 27 May 2008 13:21:14 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-526</guid>
		<description>Solving the $650bn problem requires a new, high-level workplace tool - a Human Interaction Management System (HIMS), that understands human collaboration and leverages email et al to support it.

A HIMS lets you negotiate next steps with colleagues in your own and other organizations, using a clear visual representation of everyone's responsibilities and commitments, then helps you execute your own part in these "Stories".

The reference implementation of a HIMS is the free desktop program HumanEdj. If you want a glimpse of the future, check out the walkthrough at http://www.humanedj.com/faq#Tutorials.</description>
		<content:encoded><![CDATA[<p>Solving the $650bn problem requires a new, high-level workplace tool - a Human Interaction Management System (HIMS), that understands human collaboration and leverages email et al to support it.</p>
<p>A HIMS lets you negotiate next steps with colleagues in your own and other organizations, using a clear visual representation of everyone&#8217;s responsibilities and commitments, then helps you execute your own part in these &#8220;Stories&#8221;.</p>
<p>The reference implementation of a HIMS is the free desktop program HumanEdj. If you want a glimpse of the future, check out the walkthrough at <a href="http://www.humanedj.com/faq#Tutorials."  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.humanedj.com');">http://www.humanedj.com/faq#Tutorials.</a><script type="text/javascript" id="szCommentHiddenTag:526">sz_comment_config_params.sz_comment_data[4]= {comment_id:"526", comment_author:"Keith%20Harrison-Broninski", comment_author_url:"http://keith.harrison-broninski.info", comment_author_email:"q91JcMT34lgGntRw4L%2B%2B4pH4F28WiZsLPZDseErWBsJiV6ekvue8%2BlRSsQFeZt3YN6e1XQPLSc5DJ1mhhITEiVgNbvh30JxdBKf4LN6X%2Br%2FXYSyKGEexn77eXJ6WIulnfcZxbUsK0Yx0YvVdQ%2FRt6t1GxANaKvO0vOR7aBmXoFw%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"1606fc8ecee7b81917578546c9ccce41"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet resources on information overload and productivity by Information Overload &#171; Muso1&#8217;s Weblog</title>
		<link>http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/#comment-393</link>
		<dc:creator>Information Overload &#171; Muso1&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 11 May 2008 09:05:15 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/#comment-393</guid>
		<description>[...] http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/     Posted by muso1 Filed in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/"  >http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/</a>     Posted by muso1 Filed in Uncategorized [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:393">sz_comment_config_params.sz_comment_data[5]= {comment_id:"393", comment_author:"Information%20Overload%20%26laquo%3B%20Muso1%26%238217%3Bs%20Weblog", comment_author_url:"http://muso1.wordpress.com/2008/05/10/information-overload/", comment_author_email:"",sz_score:"0",comment_score:"0",encoded_email:"d41d8cd98f00b204e9800998ecf8427e"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Smarter Without Doing Anything by Richard McLaughlin</title>
		<link>http://www.managingio.com/2008/05/05/getting-smarter-without-doing-anything/#comment-350</link>
		<dc:creator>Richard McLaughlin</dc:creator>
		<pubDate>Tue, 06 May 2008 06:51:02 +0000</pubDate>
		<guid>http://www.managingio.com/2008/05/05/getting-smarter-without-doing-anything/#comment-350</guid>
		<description>You can also be like one of those people that follow 30,000 other people on twitter. 

Death by useless information overload!</description>
		<content:encoded><![CDATA[<p>You can also be like one of those people that follow 30,000 other people on twitter. </p>
<p>Death by useless information overload!<script type="text/javascript" id="szCommentHiddenTag:350">sz_comment_config_params.sz_comment_data[6]= {comment_id:"350", comment_author:"Richard%20McLaughlin", comment_author_url:"http://richardmclaughlin.biz/", comment_author_email:"AcwYEuoR9DXtpedMr5VcpL6MWHWdqpBzwGVTc8Vz9X%2F6Dz%2FMT%2B7AeZSduvFtIhcCcQK%2F%2FDONAqC4mcAQtDNe3ADT%2BqYidaykb0wHlvQSmDgcI%2Bi9GqGPkadPLt9uvMOg%2Bcnsl%2BrfOuj9rULNXhKictYB2CS3xhhE3FlUFF%2F8JME%3D",sz_score:"7.4",comment_score:"6.4",encoded_email:"7391b7ec7e00c7901061a1b4c294f50b"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Smarter Without Doing Anything by Brian</title>
		<link>http://www.managingio.com/2008/05/05/getting-smarter-without-doing-anything/#comment-345</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 05 May 2008 19:01:34 +0000</pubDate>
		<guid>http://www.managingio.com/2008/05/05/getting-smarter-without-doing-anything/#comment-345</guid>
		<description>Uh...GOOGLE ALERTS????</description>
		<content:encoded><![CDATA[<p>Uh&#8230;GOOGLE ALERTS????<script type="text/javascript" id="szCommentHiddenTag:345">sz_comment_config_params.sz_comment_data[7]= {comment_id:"345", comment_author:"Brian", comment_author_url:"", comment_author_email:"1l1Rkass93uynzY5sQAvQrKX9AK%2FOPSdJxWGm7XRSvQ2zwV37ZA204s2%2BdfLEE5mICK3beGdJsUs2Kg0o%2FlGNg%2FQPU70SOWK2nlMbRX6s086hAce9izcBWIcu1Sbst2oTzR0L9Fb3EtTJDaY9uHQEpli9f3gCzWKaifdE3V3Xsk%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"df81798bee46b77f38d9d1051b63ec04"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload: The Silent Burden by Joe Lichtenberg</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-342</link>
		<dc:creator>Joe Lichtenberg</dc:creator>
		<pubDate>Mon, 05 May 2008 15:10:10 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-342</guid>
		<description>Interesting article on some new approaches, both in terms of mechanical filtering and intelligent filtering, to addressing information overload here:  

http://www.technewsworld.com/story/Tools-and-Tricks-for-Information-Junkies-62644.html</description>
		<content:encoded><![CDATA[<p>Interesting article on some new approaches, both in terms of mechanical filtering and intelligent filtering, to addressing information overload here:  </p>
<p><a href="http://www.technewsworld.com/story/Tools-and-Tricks-for-Information-Junkies-62644.html"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.technewsworld.com');">http://www.technewsworld.com/story/Tools-and-Tricks-for-Information-Junkies-62644.html</a><script type="text/javascript" id="szCommentHiddenTag:342">sz_comment_config_params.sz_comment_data[8]= {comment_id:"342", comment_author:"Joe%20Lichtenberg", comment_author_url:"http://www.eluma.com", comment_author_email:"WCu0A%2FPbfcK4gqFamkoA4qOiuoWeKAcZHaHB3vAZtcO3YDnCmOdabi5ASmRwh1S3WXU4b7Tb0CdG5UJadHGsk2n%2FsIeaC9G7Bukdtl4VL8mKl%2BTNX5AcVDh9dJGAmjcVK8jAo%2F87yTAjpeen6w94FWE6JnD0pd6JTsd5ASx%2F%2F2A%3D",sz_score:"4.8",comment_score:"4.7",encoded_email:"4665713e712bf139a934686702deb511"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload: The Silent Burden by Amir Sachs</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-296</link>
		<dc:creator>Amir Sachs</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:13:11 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-296</guid>
		<description>Email used to be called "the killer app". I guess when they coined this term they didn't realise that email overload will kill email!
I find more and more people are resorting to systemize their email clients in order to overcome email overload. So i decided to join the pack and created a tool called MoveIT to fight &lt;a href="http://www.bluelightit.com/MoveIT"&gt;email overload&lt;/a&gt;. It is an Outlook add-on (sorry no Mac version yet), and it has proven to save at least 2 hours a week! Imagine that, You can go play golf on a Wednesday, and no one will know you're out of the office! I also provide lots of tips on my blog &lt;a href="http://emailoverloaded.wordpress.com"&gt;emailoverloaded.wordpress.com&lt;/a&gt;.
Let me know what you think about it.</description>
		<content:encoded><![CDATA[<p>Email used to be called &#8220;the killer app&#8221;. I guess when they coined this term they didn&#8217;t realise that email overload will kill email!<br />
I find more and more people are resorting to systemize their email clients in order to overcome email overload. So i decided to join the pack and created a tool called MoveIT to fight <a href="http://www.bluelightit.com/MoveIT" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.bluelightit.com');">email overload</a>. It is an Outlook add-on (sorry no Mac version yet), and it has proven to save at least 2 hours a week! Imagine that, You can go play golf on a Wednesday, and no one will know you&#8217;re out of the office! I also provide lots of tips on my blog <a href="http://emailoverloaded.wordpress.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/emailoverloaded.wordpress.com');">emailoverloaded.wordpress.com</a>.<br />
Let me know what you think about it.<script type="text/javascript" id="szCommentHiddenTag:296">sz_comment_config_params.sz_comment_data[9]= {comment_id:"296", comment_author:"Amir%20Sachs", comment_author_url:"http://www.bluelightit.com/MoveIT", comment_author_email:"fjzsSLFUnqBmk5liq%2FXPQRkOO0Iz39pOD17Dc3ZjeFM0Pb2L%2FXzXgXOK3mgM8HJlx%2F%2FwafK2LSu4YFy7lERIIc%2BjQhFooQno%2BsAysrl5e5zywVm02oeXViY4ZlghsEVHY6dQXuy3ZuNbkY%2FUSf%2F6nO6mfYq9CkcJtjXOPYhOq20%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"784322ee67df0bf03d7a58be1c519ff4"};</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.453 seconds -->
