<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for ManagingIO</title>
	<link>http://www.managingio.com</link>
	<description>Ideas and trends to tackle information overload</description>
	<pubDate>Wed, 10 Mar 2010 13:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on &#8220;Limited Sending Rights&#8221; as Solution to Information Overload? by Tim Wilson</title>
		<link>http://www.managingio.com/2009/07/30/limited-sending-rights-as-solution-to-information-overload/#comment-3541</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:03:48 +0000</pubDate>
		<guid>http://www.managingio.com/2009/07/30/limited-sending-rights-as-solution-to-information-overload/#comment-3541</guid>
		<description>You're opening question is a good one. Too much divers info overload is a huge challenge  and time waster today.

Quiet time in the mind from endless distractions such as email and feeds is part of the answer, and time spent on minor things takes away from the major things.

Your solution, though not a 100% solution, sounds like it would be an improvement. It certainly is a move toward being more intentional and specific which I see as a positive thing.

 I've wasted far too much time and energy not paying attention to my attention which can get scattered too easily- but it's of my own doing. 

Gradually, I'm learning to separate myself from the info overload "noise", and then focus on one thing for awhile. This alone can quite literally double or triple results- and it feels quieter and more focused.

Thanks Nicolas</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/InSense/1.3/1.3/044040f75bdd1b33437908a53766c2c6/47b0b396163cc'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://www.managingio.com/wordpress/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", rating_submit_path:"/cpratingsubmit.php", sitekey:"044040f75bdd1b33437908a53766c2c6",blogkey:"47b0b396163cc",blogid:"0", plugin_version:"1.3"} ; </script><p>You&#8217;re opening question is a good one. Too much divers info overload is a huge challenge  and time waster today.</p>
<p>Quiet time in the mind from endless distractions such as email and feeds is part of the answer, and time spent on minor things takes away from the major things.</p>
<p>Your solution, though not a 100% solution, sounds like it would be an improvement. It certainly is a move toward being more intentional and specific which I see as a positive thing.</p>
<p> I&#8217;ve wasted far too much time and energy not paying attention to my attention which can get scattered too easily- but it&#8217;s of my own doing. </p>
<p>Gradually, I&#8217;m learning to separate myself from the info overload &#8220;noise&#8221;, and then focus on one thing for awhile. This alone can quite literally double or triple results- and it feels quieter and more focused.</p>
<p>Thanks Nicolas<script type="text/javascript" id="szCommentHiddenTag:3541">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"36", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:2,sz_user_link_repo:"http://www.blogcatalog.com/profile/",sz_user_image_repo:"http://www.blogcatalog.com/avatar/",sz_user_image_repo_post:"", sz_user_link_repo_use_enc:1,sz_show_commenter_pic:1,sz_commenter_pic_title:"Blog Catalog Profile: ",sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"3541", comment_author:"Tim%20Wilson", comment_author_url:"http://garagedoor-stlouis.com", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"d6fa64bbf744d572228241f91c9e42a4"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Limited Sending Rights&#8221; as Solution to Information Overload? by Abhi</title>
		<link>http://www.managingio.com/2009/07/30/limited-sending-rights-as-solution-to-information-overload/#comment-2997</link>
		<dc:creator>Abhi</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:01:15 +0000</pubDate>
		<guid>http://www.managingio.com/2009/07/30/limited-sending-rights-as-solution-to-information-overload/#comment-2997</guid>
		<description>working on a similar idea: http://genzmag.wordpress.com/</description>
		<content:encoded><![CDATA[<p>working on a similar idea: <a href="http://genzmag.wordpress.com/"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/genzmag.wordpress.com');">http://genzmag.wordpress.com/</a><script type="text/javascript" id="szCommentHiddenTag:2997">sz_comment_config_params.sz_comment_data[1]= {comment_id:"2997", comment_author:"Abhi", comment_author_url:"", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"1e7bdac4a57df23ad423f4a9c96e8c8f"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real cost of information overload by Jerry M</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-2911</link>
		<dc:creator>Jerry M</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:41:08 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-2911</guid>
		<description>Information Overload can really consume a lot of your valuable time, affects productivity badly. I really had a huge problem in managing my emails until, I found Taroby www.taroby.com It allows you to manage you mails really smartly, and saves you a lot of time. Taroby helps you to move notification mails from various social networks to specific folders which you’ve created for it, automatically. Taroby has lots of other features which makes it an ideal tool for teams in SMEs to manage Information Overload.</description>
		<content:encoded><![CDATA[<p>Information Overload can really consume a lot of your valuable time, affects productivity badly. I really had a huge problem in managing my emails until, I found Taroby <a href="http://www.taroby.com"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.taroby.com');">http://www.taroby.com</a> It allows you to manage you mails really smartly, and saves you a lot of time. Taroby helps you to move notification mails from various social networks to specific folders which you’ve created for it, automatically. Taroby has lots of other features which makes it an ideal tool for teams in SMEs to manage Information Overload.<script type="text/javascript" id="szCommentHiddenTag:2911">sz_comment_config_params.sz_comment_data[2]= {comment_id:"2911", comment_author:"Jerry%20M", comment_author_url:"http://www.taroby.com", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"252df10c65310db7831b81b622cbf4b1"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello World ;-) Start of the &#8220;Managing Information Overload&#8221; Blog by sandrar</title>
		<link>http://www.managingio.com/2008/02/11/hello-world-start-of-the-managing-information-overload-blog/#comment-2313</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:09:55 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/11/hello-world-start-of-the-managing-information-overload-blog/#comment-2313</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.<script type="text/javascript" id="szCommentHiddenTag:2313">sz_comment_config_params.sz_comment_data[3]= {comment_id:"2313", comment_author:"sandrar", comment_author_url:"http://google.com/uzkbs", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"486ba41abaf81aefe5bfe12488d74573"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comment on Information Overload debate hosted by The Economist by Andy Moles</title>
		<link>http://www.managingio.com/2008/03/03/comment-on-information-overload-debate-hosted-by-the-economist/#comment-2168</link>
		<dc:creator>Andy Moles</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:14:16 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/03/comment-on-information-overload-debate-hosted-by-the-economist/#comment-2168</guid>
		<description>I agree that "Information overload" is a by product of technology and in solving it we need to use right kind or tools or applications. Taroby is one such web 2.0 application which had been using for managing our team mails, a while now. The unique concept of 'Team Inbox' makes Taroby an excellent collaboration suite for teams. Taroby has an excellent filter system, for removing spam or junk information. It enables you to sort your mails after setting priority for each of them. This lets you figure out what the team needs most right now, and can work on it accordingly. Taroby also allows putting informative comments or notes on mails and assigning it to any team mate. There are many more features in this application which could help curbing IO. 
For more information visit: http://www.taroby.com</description>
		<content:encoded><![CDATA[<p>I agree that &#8220;Information overload&#8221; is a by product of technology and in solving it we need to use right kind or tools or applications. Taroby is one such web 2.0 application which had been using for managing our team mails, a while now. The unique concept of &#8216;Team Inbox&#8217; makes Taroby an excellent collaboration suite for teams. Taroby has an excellent filter system, for removing spam or junk information. It enables you to sort your mails after setting priority for each of them. This lets you figure out what the team needs most right now, and can work on it accordingly. Taroby also allows putting informative comments or notes on mails and assigning it to any team mate. There are many more features in this application which could help curbing IO.<br />
For more information visit: <a href="http://www.taroby.com"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.taroby.com');">http://www.taroby.com</a><script type="text/javascript" id="szCommentHiddenTag:2168">sz_comment_config_params.sz_comment_data[4]= {comment_id:"2168", comment_author:"Andy%20Moles", comment_author_url:"http://health-and-wellbeing-andym.blogspot.com/", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"f4e370025c3e2cc457337b0d9660445a"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload: The Silent Burden by Charlie Curtis</title>
		<link>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-2091</link>
		<dc:creator>Charlie Curtis</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:42:59 +0000</pubDate>
		<guid>http://www.managingio.com/2008/03/07/information-overload-the-silent-burden/#comment-2091</guid>
		<description>In my job as a CIO, I've been working on tackling information overload with mixed results. My company, a professional services firm, suffers more than most because of a couple of infrastructure problems that arose from a couple of mergers. 

I've been trying to get my colleagues to acknowledge that attacking our information overload problem will improve our overall knowledge sharing collaboration efforts and also contribute to our bottom line.  But some people here just don't understand the extent of the problem.

I just read about information overload awarenesss day and I've signed up our company as a participant and designated site - I hope this will get my point across to my colleagues and help them understand what we can do to improve our overall position relative to information overload.  For others in my position (and I'm sure there are many of you) I encourage you to do the same, Information is available at www.informationoverloadday.com</description>
		<content:encoded><![CDATA[<p>In my job as a CIO, I&#8217;ve been working on tackling information overload with mixed results. My company, a professional services firm, suffers more than most because of a couple of infrastructure problems that arose from a couple of mergers. </p>
<p>I&#8217;ve been trying to get my colleagues to acknowledge that attacking our information overload problem will improve our overall knowledge sharing collaboration efforts and also contribute to our bottom line.  But some people here just don&#8217;t understand the extent of the problem.</p>
<p>I just read about information overload awarenesss day and I&#8217;ve signed up our company as a participant and designated site - I hope this will get my point across to my colleagues and help them understand what we can do to improve our overall position relative to information overload.  For others in my position (and I&#8217;m sure there are many of you) I encourage you to do the same, Information is available at <a href="http://www.informationoverloadday.com"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.informationoverloadday.com');">http://www.informationoverloadday.com</a><script type="text/javascript" id="szCommentHiddenTag:2091">sz_comment_config_params.sz_comment_data[5]= {comment_id:"2091", comment_author:"Charlie%20Curtis", comment_author_url:"", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"927d2032147de89f227fa5588ad3ac9b"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet resources on information overload and productivity by My Personal History of Blogging - Web 2.0, RSS, Information Overload &#38; More &#124; George's Employment Blawg</title>
		<link>http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/#comment-2051</link>
		<dc:creator>My Personal History of Blogging - Web 2.0, RSS, Information Overload &#38; More &#124; George's Employment Blawg</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:17:53 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/#comment-2051</guid>
		<description>[...] Internet Resources on Information Overload and Productivity [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Internet Resources on Information Overload and Productivity [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:2051">sz_comment_config_params.sz_comment_data[6]= {comment_id:"2051", comment_author:"My%20Personal%20History%20of%20Blogging%20-%20Web%202.0%2C%20RSS%2C%20Information%20Overload%20%26amp%3B%20More%20%7C%20George%27s%20Employment%20Blawg", comment_author_url:"http://www.employmentblawg.com/2009/celebrating-six-years-of-blogging-how-the-online-world-has-changed-part-ii/", comment_author_email:"",sz_score:"0",comment_score:"0",encoded_email:"d41d8cd98f00b204e9800998ecf8427e"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet resources on information overload and productivity by Web Design UK</title>
		<link>http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/#comment-2009</link>
		<dc:creator>Web Design UK</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:05:03 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/24/internet-resources-on-information-overload-and-productivity/#comment-2009</guid>
		<description>Hi, I am a great beliver in delivering information on a graduation basis; thus avoiding IO. Thanks for the list, I shall read them with intensiity.</description>
		<content:encoded><![CDATA[<p>Hi, I am a great beliver in delivering information on a graduation basis; thus avoiding IO. Thanks for the list, I shall read them with intensiity.<script type="text/javascript" id="szCommentHiddenTag:2009">sz_comment_config_params.sz_comment_data[7]= {comment_id:"2009", comment_author:"Web%20Design%20UK", comment_author_url:"http://www.webdesignuk.georgebarr.co.uk", comment_author_email:"",sz_score:"0.0",comment_score:"0.0",encoded_email:"b747fa7b00d4836b73eca144429650fe"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real cost of information overload by web hosting reviews</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-1906</link>
		<dc:creator>web hosting reviews</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:42:32 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-1906</guid>
		<description>Thanks For Posting,Your post really helped me in some questions in my mind,thanks!</description>
		<content:encoded><![CDATA[<p>Thanks For Posting,Your post really helped me in some questions in my mind,thanks!<script type="text/javascript" id="szCommentHiddenTag:1906">sz_comment_config_params.sz_comment_data[8]= {comment_id:"1906", comment_author:"web%20hosting%20reviews", comment_author_url:"http://searchyourwebhost.com", comment_author_email:"OUeu1BJA73JLY%2BSkAHRZOI1KlVfUu1yAHFONvBUuIx1%2Fwkj%2B8gsPllZfjOt4Dg1j9%2FDBjrWcIXqzeI6Cv%2BAekXwxHTeFQxZKWfnzoT6bGAQGwJyOGUM5rf8rcjMm6v6aYVW2QzV3Wzrm%2FOa4TWp1HK6DsmJsiZkYDpIGwAF721Q%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"09584da186c2e0cc6ee5f437a5496e3a"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real cost of information overload by Jonathan Spira, Basex</title>
		<link>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-1439</link>
		<dc:creator>Jonathan Spira, Basex</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:55:53 +0000</pubDate>
		<guid>http://www.managingio.com/2008/02/17/the-real-cost-of-information-overload/#comment-1439</guid>
		<description>To answer the above question, yes, spam is part of information overload as information overload is comprised largely of unnecessary interruptions (and then the recovery time that occurs after the interruption).

For more details on this, please see my column at http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/ that gives a definition and background.

For more information about the interruptions component, please see http://www.basexblog.com/2005/09/09/cost-of-interruptions-588-billion-and-growing/</description>
		<content:encoded><![CDATA[<p>To answer the above question, yes, spam is part of information overload as information overload is comprised largely of unnecessary interruptions (and then the recovery time that occurs after the interruption).</p>
<p>For more details on this, please see my column at <a href="http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.basexblog.com');">http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/</a> that gives a definition and background.</p>
<p>For more information about the interruptions component, please see <a href="http://www.basexblog.com/2005/09/09/cost-of-interruptions-588-billion-and-growing/"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.basexblog.com');">http://www.basexblog.com/2005/09/09/cost-of-interruptions-588-billion-and-growing/</a><script type="text/javascript" id="szCommentHiddenTag:1439">sz_comment_config_params.sz_comment_data[9]= {comment_id:"1439", comment_author:"Jonathan%20Spira%2C%20Basex", comment_author_url:"http://www.basex.com", comment_author_email:"a2zFTojVo5DvOG5l%2BEjSyqpuZNWLCyhOr8DQCIo9WwlW%2Fk3l0cooCzkY5enmA5TXniQjYhVpK5b8poeeO%2FEtuxn1s2XzAXrgZRf0C%2BzEJ%2FpqazyMj6CugqNwKMtLn3JNw7jATe9WpFMuTDUwVne18yf3%2FvSO54JuOC6jwdBTJSQ%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"3fb9c627fdec3bb54858bc8044af6433"};</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.229 seconds -->
